|
MARKETING / MARKET RESEARCH ASST. / COORDINATOR |
||
| QUALIFICATIONS: | Strong quantitative, organizational and statistical skills, self-starter, previous marketing internship experience |
|
| DUTIES: | Promotion, guerilla marketing tactics, researching and monitoring media, Internet, or specific company research and competitive analysis, some preparation of sales/marketing reports and/or presentations, general support of marketing/ business development staff, some administrative work |
|
| TYPICALLY REPORTS TO: | Marketing Manager, Director |
|
| IDEAL FOR: | Marketing, business administration degree holders |
|
| COMPUTER SKILLS: | Microsoft Excel, Web/E-mail savvy |
|
| CAREER TRACKS: | Interactive Marketing Manager, Direct Marketer, Business Development, Strategic Alliances, Brand Management, New Business Development, Affiliate Relations Professional, Marketing Strategist |
|
ADVERTISING ACCOUNT COORDINATOR |
||
| QUALIFICATIONS: | Creative, Strong research and analytical skills, strategic thinker, good negotiator, excellent verbal/written communication and organizational skills, innovative ability to thrive in a hyper-fast-paced environment, previous advertising internship experience |
|
| DUTIES: | Research and organize target sites for client's ad campaigns, recommend special media opportunities, interpret and analyze post-buy performance with attention to quantitative and qualitative factors |
|
| TYPICALLY REPORTS TO: | Advertising account executive, advertising director, media planner |
|
| IDEAL FOR: | Advertising, Communications degree holders |
|
| COMPUTER SKILLS: | Microsoft Office, Internet and E-mail-savvy |
|
| CAREER TRACKS: | Interactive Account Executive, Senior Account Executive, Account Manager, Media Planner, Media Director, Media Strategist Traffic Coordinator/Manager |
|
INTERACTIVE MEDIA PLANNER ASST. |
||
| QUALIFICATIONS: | Solid research, budgeting and analytical skills, knowledge of Internet media, good communication and interpersonal skills |
|
| DUTIES: | Track banner ad campaigns, get rates, insert orders, handle billing & supportive functions. Should be web-savvy & analytical. Internship experience a must |
|
| TYPICALLY REPORTS TO: | Media Planner, Sr. Media Planner |
|
| IDEAL FOR: | Communications, Media Studies, Marketing/Market Research degree holders |
|
| COMPUTER SKILLS: | Internet/E-mail savvy, Microsoft Word, Excel |
|
| CAREER TRACKS: | Media Planner, Sr. Media Planner, Media Strategist, Business Development Manager |
|
CYBER / TECH PUBLIC RELATIONS PROFESSIONAL |
||
| QUALIFICATIONS: | Outstanding written/oral communication skills, resourceful, good at pitching, savvy at networking, sample press releases/writing samples |
|
| DUTIES: | Special events, online marketing, and media relations |
|
| TYPICALLY REPORTS TO: | Public Relations Director/Supervisor |
|
| IDEAL FOR: | Public relations, communications, english, journalism degree holders |
|
| COMPUTER SKILLS: | Microsoft Office, Internet and E-mail-savvy |
|
| CAREER TRACKS: | Cyber Public Relations Specialist, High Tech Public Relations, Content Developer, Strategic Alliances, Corporate Communications Specialist, PR Director, Copywriter |
|
ONLINE WRITER |
||
| QUALIFICATIONS: | Excellent writing, interpersonal skills, writing samples, articles, clips, experience at a newspaper, magazine or broadcast outlet, sharp journalistic sensibility, traditional publishing experience is an asset, prior internship experience |
|
| DUTIES: | Developing stories and/or news content for the Web, managing daily electronic updates, creating compelling, original online content |
|
| TYPICALLY REPORTS TO: | Online Editor, Content Editor, Content Developer/Manager |
|
| IDEAL FOR: | Journalism, Communications, English, Language Studies, Electronic Media degree holders |
|
| COMPUTER SKILLS: | Microsoft Word, HTML |
|
| CAREER TRACKS: | Online Editor, Technical Writer, Content Editor/Developer/Manager |
|
ONLINE CONTENT DEVELOPER |
||
| QUALIFICATIONS: | Excellent writing, interpersonal skills, writing samples, articles, clips, experience at a newspaper, magazine or broadcast outlet, sharp journalistic sensibility, traditional publishing experience is an asset, experience writing for the Web |
|
| DUTIES: | Developing stories, communities, and/or news content for the Web, managing daily electronic updates, creating compelling, original, online content |
|
| TYPICALLY REPORTS TO: | Content editor, content developer/manager, online community manager |
|
| IDEAL FOR: | Communications, journalism, english, electronic media degree holders |
|
| COMPUTER SKILLS: | Microsoft Word, HTML |
|
| CAREER TRACKS: | Content Editor, Content Developer/Manager, Online Community Manager |
|
BUSINESS DEVELOPMENT |
||
| QUALIFICATIONS: | Web savvy, good communication skills, motivated, project management, (MBA desirseable) prior marketing/business internship experience |
|
| DUTIES: | Assists in researching strategic alliances, analyze target market segments, providing program support and assist in the distribution of communications, work closely with management to target prospects, generate serious leads, build relationships, and expand client accounts |
|
| TYPICALLY REPORTS TO: | Typically reports to: Business Development Director, Project Manager |
|
| IDEAL FOR: | Business, finance, marketing degree holders |
|
| COMPUTER SKILLS: | Microsoft Office, Internet and E-mail savvy |
|
| CAREER TRACKS: | Manager of Strategic Partnerships, Vice President, Entrepreneurship! |
|
GRAPHIC / WEB DESIGNER |
||
| QUALIFICATIONS: | Creative, trend conscious, detail-oriented, sample URLs, knowledge of popular web interface and design tools |
|
| DUTIES: | Assist in the design and production of web-ready graphics, animated GIFs, banner ads |
|
| TYPICALLY REPORTS TO: | Senior Designer, Art Director, Creative Director |
|
| IDEAL FOR: | Graphic design, computer graphics, multimedia, web design, new media design degree holders |
|
| COMPUTER SKILLS: | HTML, Photoshop, Illustrator, Quark Express |
|
| ADVANCED COMPUTER SKILLS: | ImageReady, Macromedia Director, Flash, FireWorks, DreamWeaver, AfterEffects, Premier, Shockwave, Quicktime VR |
|
| CAREER TRACKS: | Interactive Producer, Interactive Designer, Web Art Director, Creative Director, Information Architect, Website Designer, Digital Designer |
|
ONLINE SALES COORDINATOR / ASST. |
||
| QUALIFICATIONS: | Eager, hardworking, enthusiastic, strong communication, phone and presentation skills, strict attention to detail basic Internet knowledge, basic understanding of the Internet industry and a variety of technology products, prior sales experience |
|
| DUTIES: | Handle customer inquiries, use your experience to sell Internet products or services, develop new business through prospecting and cold calling, making contact, following-up, selling,, maintaining and servicing existing accounts |
|
| TYPICALLY REPORTS TO: | Director of Sales, E-commerce Director, Business Development Manager |
|
| IDEAL FOR: | Business administration, finance marketing degree holders |
|
| COMPUTER SKILLS: | Microsoft Office,Internet/E-mail-savvy |
|
| CAREER TRACKS: | E-commerce Director, Business Development Manager, New Business Executive, Project Manager |
|
WEB PROGRAMMER |
||
| QUALIFICATIONS: | Programming/Web site building experience, ability to write very clean, cohesive, reusable, well-documented code, team player, high-energy, focused, equal ease on PC's and Macs, able to juggle multiple projects at a time, prioritize client needs and established deadlines, prior work/internship experience |
|
| DUTIES: | Create templates and pages for Web sites |
|
| TYPICALLY REPORTS TO: | Sr. Web Developer, Project Manager |
|
| IDEAL FOR: | Computer science, engineering, information technology degree holders |
|
| COMPUTER SKILLS: | HTML, Javascript, C, C++ |
|
| ADVANCED COMPUTER SKILLS: | PHP, ASP, Cold Fusion, MySql, Sql Server, Oracle/SQL, ASP, CGI, PERL |
|
| CAREER TRACKS: | Web Developer, Project Manager, Site Engineer, Quality Assurance Manager |
|
ASSOCIATE WEB PRODUCER |
||
| QUALIFICATIONS: | Well organized, detailed oriented, web savvy, familiarity with current and emerging web technologies and interested in new media |
|
| DUTIES: | Oversee the day-to-day production of websites, online media, and convergence media. Coordinate the efforts of technology, account and creative teams |
|
| TYPICALLY REPORTS TO: | Senior Producer |
|
| IDEAL FOR: | Computer science, engineering, information technology, computer graphics/interactive media degree holders |
|
| COMPUTER SKILLS: | MS Office Suite, HTML |
|
| GRAPHICS: | Adobe PhotoShop 5.0, Adobe Illustrator 8.0, Adobe ImageReady, Adobe Premiere 5, Adobe PageMaker, Quark-Xpress 4, Macromedia Director 6.5, Macromedia Flash 3, Debabalizer Pro, Sound Forge 4, Sound Edit, 3D Studio Max R2.5 |
|
| INTERNET: | Macromedia Dreamweaver, Homesite 4, BB Edit 5, HTML 4.0, JavaScript, FTP, Multi-browser. Desktop Publishing: Microsoft Access, Microsoft Word 97, Microsoft Excel 97 |
|
| CAREER TRACKS: | Senior Web Producer, Executive Producer, Director of Production |
|